|
04-10-03: Blackburn Rovers (h) 2-1 : EPL : 8/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 8/36 | |
2. | Kelly, Gary | | | 8/37 | |
6. | Camara, Zoumana | | | 8/13 | |
21. | Matteo, Dominic | | | 6/33 | |
24. | Olembe, Salomon | | | 2/8 | |
11. | Pennant, Jermaine | | | 6/34 | |
4. | Morris, Jody | | | 8/11 | |
23. | Batty, David | | | 1/10 | |
20. | Johnson, Seth | 2 | 11' (1-0) 27' (2-0) | 7/24 | 2/2 |
17. | Smith, Alan | | | 8/35 | |
9. | Viduka, Mark | | | 8/30 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
8. | Bridges, Michael | Used | 9. Viduka, Mark | 67' | | | 2/9 | |
10. | Sakho, Lamine | Used | 11. Pennant, Jermaine | 87' | | | 1/8 | |
5. | Radebe, Lucas | Unused | | | | | | |
38. | Milner, James | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|